West Indies Women Vs India Women Live Score (T20)
Date: Friday, 15 November, 2019 03:30 IST
Venue: Providence Stadium, Guyana
Match Status: Match Ended
India Women beat West Indies Women by 7 wickets
59/9 |
Overs
20.0
|
R/R
2.95
|
Fours
2
|
Sixes
1
|
Extras
4
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Anisa Mohammed (C) | not out | 6 | 14 | 0 | 0 |
Shakera Selman | not out | 2 | 7 | 0 | 0 |
Bowling | 0 | M | R | W | |
Anuja Patil | 4 | 0 | 13 | 1 | |
Radha Yadav | 4 | 2 | 6 | 2 |
60/3 |
Overs
16.4
|
R/R
3.66
|
Fours
5
|
Sixes
0
|
Extras
3
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jemimah Rodrigues | not out | 40 | 51 | 4 | 0 |
Deepti Sharma | not out | 7 | 19 | 0 | 0 |
Bowling | 0 | M | R | W | |
Hayley Matthews | 4 | 1 | 7 | 2 | |
Anisa Mohammed | 4 | 0 | 12 | 0 |
West Indies Women (WIW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Hayley Matthews c & b Anuja Patil | 5 | 5 | 1 | 0 |
Stacy-Ann King b Deepti Sharma | 7 | 24 | 0 | 0 |
Shemaine Campbelle (W) c Pooja Vastrakar b Radha Yadav | 2 | 12 | 0 | 0 |
Chedean Nation st Taniya Bhatia b Radha Yadav | 11 | 27 | 0 | 0 |
Natasha McLean run out (Taniya Bhatia) | 3 | 5 | 0 | 0 |
Chinelle Henry lbw b Deepti Sharma | 11 | 18 | 1 | 0 |
Kyshona Knight b Pooja Vastrakar | 0 | 2 | 0 | 0 |
Sheneta Grimmond lbw b Harmanpreet Kaur | 8 | 5 | 0 | 1 |
Afy Fletcher b Poonam Yadav | 0 | 1 | 0 | 0 |
Anisa Mohammed (C) not out | 6 | 14 | 0 | 0 |
Shakera Selman not out | 2 | 7 | 0 | 0 |
Extras: 4 (b - 0, w - 4, nb - 0, Penalty - 0) | ||||
Total: 59-9 in 20.0 overs (2.95 runs per over) | ||||
Fall of wickets: 1-9 (Hayley Matthews, 2.2 ov) , 2-12 (Shemaine Campbelle, 5.1 ov) , 3-26 (Stacy-Ann King, 10 ov) , 4-31 (Chedean Nation, 11.4 ov) , 5-34 (Natasha McLean, 12.5 ov) , 6-39 (Kyshona Knight, 13.5 ov) , 7-48 (Sheneta Grimmond, 15 ov) , 8-50 (Afy Fletcher, 16.1 ov) , 9-52 (Chinelle Henry, 17.4 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Anuja Patil | 4 | 0 | 13 | 1 |
Radha Yadav | 4 | 2 | 6 | 2 |
Deepti Sharma | 4 | 0 | 12 | 2 |
Pooja Vastrakar | 2 | 0 | 9 | 1 |
Harmanpreet Kaur | 2 | 0 | 11 | 1 |
Poonam Yadav | 4 | 1 | 8 | 1 |
India Women (INDW) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Shafali Verma st Shemaine Campbelle b Hayley Matthews | 0 | 3 | 0 | 0 |
Smriti Mandhana c Shakera Selman b Hayley Matthews | 3 | 8 | 0 | 0 |
Jemimah Rodrigues not out | 40 | 51 | 4 | 0 |
Harmanpreet Kaur (C) c Shakera Selman b Afy Fletcher | 7 | 19 | 1 | 0 |
Deepti Sharma not out | 7 | 19 | 0 | 0 |
Extras: 3 (b - 0, w - 1, nb - 0, Penalty - 0) | ||||
Total: 60-3 in 16.4 overs (3.66 runs per over) | ||||
Fall of wickets: 1-0 (Shafali Verma, 0.3 ov) , 2-13 (Smriti Mandhana, 4.1 ov) , 3-37 (Harmanpreet Kaur, 10.5 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Hayley Matthews | 4 | 1 | 7 | 2 |
Anisa Mohammed | 4 | 0 | 12 | 0 |
Afy Fletcher | 4 | 0 | 17 | 1 |
Sheneta Grimmond | 1.4 | 0 | 8 | 0 |
Shakera Selman | 2 | 0 | 6 | 0 |
Chinelle Henry | 1 | 0 | 8 | 0 |
Match Notes
West Indies Women Innings
India Women Innings
West Indies Women Vs India Women Live Score (T20) Full Scorecard
-
Monty Panesar opens up on battling depression, says living in denial only made things worse
Dec 14, 2019 -
Ravi Shastri says KL Rahul can be a wicket-keeping option, MS Dhoni to answer if his body can cope with demands of T20Is
Dec 14, 2019 -
Australia vs New Zealand: Hosts stretch lead to 417 on Day 3 as Black Caps face daunting task to save day-night Test
Dec 14, 2019 -
India vs West Indies, ODI series preview: Men in Blue hope to carry over momentum of T20I series win to 50-overs
Dec 14, 2019 -
India vs West Indies: Kieron Pollard believes Windies are 'on a mission' to do better in ODIs, says his team has a clear plan of approaching 50-over cricket
Dec 14, 2019 -
Ravi Shastri rubbishes rumours of bad blood between him and Sourav Ganguly, says he has 'utmost respect' for BCCI head
Dec 14, 2019 -
India vs West Indies: Vikram Rathour lauds Rishabh Pant's 'immense ability', says under-fire batsman can be a massive player once he starts getting runs
Dec 14, 2019 -
India vs Sri Lanka: BCCI, ACA to take call on Guwahati T20I after 'closely monitoring' security situation in wake of CAB protests
Dec 14, 2019 -
PCB hopeful South Africa will send their team to Pakistan for short tour next year in March
Dec 14, 2019