Uttarakhand Vs Jammu and Kashmir Live Score (FIRST-CLASS)
Date: Monday, 09 December, 2019 IST
Venue: Abhimanyu Cricket Academy, Dehradun
Match Status: Match Ended
Jammu and Kashmir beat Uttarakhand by 253 runs
182/10 |
Overs
49.2
|
R/R
3.7
|
Fours
26
|
Sixes
3
|
Extras
12
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Umar Nazir Mir | not out | 8 | 6 | 2 | 0 |
Bowling | 0 | M | R | W | |
Pradeep Chamoli | 10 | 1 | 41 | 1 | |
Dhanraj Sharma | 9 | 1 | 25 | 1 |
84/10 |
Overs
31.0
|
R/R
2.71
|
Fours
8
|
Sixes
1
|
Extras
20
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dikshanshu Negi | not out | 24 | 45 | 3 | 1 |
Bowling | 0 | M | R | W | |
Mohammed Mudhasir | 11 | 4 | 13 | 5 | |
Ram Dayal | 13 | 4 | 28 | 4 |
304/10 |
Overs
65.4
|
R/R
4.65
|
Fours
40
|
Sixes
6
|
Extras
14
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Fazil Rashid (W) | not out | 73 | 114 | 11 | 0 |
Bowling | 0 | M | R | W | |
Sunny Rana | 11 | 0 | 54 | 1 | |
Pradeep Chamoli | 9 | 0 | 40 | 1 |
149/10 |
Overs
46.0
|
R/R
3.24
|
Fours
19
|
Sixes
3
|
Extras
16
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dikshanshu Negi | not out | 55 | 46 | 9 | 2 |
Bowling | 0 | M | R | W | |
Mohammed Mudhasir | 15 | 2 | 45 | 2 | |
Ram Dayal | 16 | 5 | 58 | 5 |
Jammu and Kashmir (JK) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Ahmed Banday b Dhanraj Sharma | 24 | 48 | 4 | 0 |
Suryansh Raina run out (Pradeep Chamoli) | 35 | 77 | 7 | 0 |
Shubham Khajuria b Unmukt Chand | 47 | 60 | 5 | 2 |
Shubham Pundir (C) b Dikshanshu Negi | 0 | 4 | 0 | 0 |
Abdul Samad c Rahil Shah b Pradeep Chamoli | 1 | 6 | 0 | 0 |
Owais Shah c Sunny Rana b Rahil Shah | 23 | 13 | 3 | 1 |
Fazil Rashid (W) lbw b Sunny Rana | 4 | 18 | 0 | 0 |
Ram Dayal c Saurabh Rawat b Sunny Rana | 11 | 40 | 2 | 0 |
Abid Mushtaq c Saurabh Rawat b Rahil Shah | 15 | 20 | 3 | 0 |
Umar Nazir Mir not out | 8 | 6 | 2 | 0 |
Mohammed Mudhasir b Rahil Shah | 2 | 4 | 0 | 0 |
Extras: 12 (b - 4, w - 0, nb - 0, Penalty - 0) | ||||
Total: 182-10 in 49.2 overs (3.7 runs per over) | ||||
Fall of wickets: 1-45 (Ahmed Banday, 15.2 ov) , 2-82 (Suryansh Raina, 24.3 ov) , 3-86 (Shubham Pundir, 26.1 ov) , 4-93 (Abdul Samad, 27.5 ov) , 5-141 (Shubham Khajuria, 34.2 ov) , 6-145 (Owais Shah, 35.1 ov) , 7-153 (Fazil Rashid, 40.4 ov) , 8-172 (Ram Dayal, 47 ov) , 9-172 (Abid Mushtaq, 47.4 ov) , 10-182 (Mohammed Mudhasir, 49.2 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Pradeep Chamoli | 10 | 1 | 41 | 1 |
Dhanraj Sharma | 9 | 1 | 25 | 1 |
Sunny Rana | 12.5 | 3 | 50 | 2 |
Dikshanshu Negi | 6 | 2 | 24 | 1 |
Rahil Shah | 8.2 | 2 | 18 | 3 |
Unmukt Chand | 3.1 | 0 | 12 | 1 |
Uttarakhand (UTT) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Arya Sethi b Ram Dayal | 1 | 5 | 0 | 0 |
Karn Kaushal c Shubham Pundir b Mohammed Mudhasir | 1 | 11 | 0 | 0 |
Tanmay Srivastava c Umar Nazir Mir b Mohammed Mudhasir | 17 | 53 | 2 | 0 |
Unmukt Chand (C) c & b Ram Dayal | 4 | 7 | 1 | 0 |
Avneesh Sudha c Fazil Rashid b Ram Dayal | 6 | 13 | 0 | 0 |
Saurabh Rawat (W) lbw b Mohammed Mudhasir | 9 | 17 | 2 | 0 |
Dikshanshu Negi not out | 24 | 45 | 3 | 1 |
Rahil Shah b Abid Mushtaq | 2 | 16 | 0 | 0 |
Dhanraj Sharma c Ahmed Banday b Mohammed Mudhasir | 0 | 12 | 0 | 0 |
Sunny Rana lbw b Ram Dayal | 0 | 6 | 0 | 0 |
Pradeep Chamoli b Mohammed Mudhasir | 0 | 1 | 0 | 0 |
Extras: 20 (b - 8, w - 0, nb - 0, Penalty - 0) | ||||
Total: 84-10 in 31.0 overs (2.71 runs per over) | ||||
Fall of wickets: 1-1 (Arya Sethi, 1.2 ov) , 2-3 (Karn Kaushal, 4.1 ov) , 3-8 (Unmukt Chand, 5.2 ov) , 4-24 (Avneesh Sudha, 11.1 ov) , 5-43 (Saurabh Rawat, 16.4 ov) , 6-46 (Tanmay Srivastava, 18.3 ov) , 7-58 (Rahil Shah, 23 ov) , 8-74 (Dhanraj Sharma, 28.4 ov) , 9-75 (Sunny Rana, 30 ov) , 10-84 (Pradeep Chamoli, 31 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Mohammed Mudhasir | 11 | 4 | 13 | 5 |
Ram Dayal | 13 | 4 | 28 | 4 |
Umar Nazir Mir | 4 | 0 | 17 | 0 |
Abid Mushtaq | 2 | 1 | 1 | 1 |
Abdul Samad | 1 | 0 | 5 | 0 |
Jammu and Kashmir (JK) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Ahmed Banday lbw b Rahil Shah | 35 | 47 | 7 | 0 |
Suryansh Raina c Saurabh Rawat b Sunny Rana | 4 | 4 | 1 | 0 |
Shubham Khajuria c Saurabh Rawat b Dhanraj Sharma | 18 | 25 | 3 | 0 |
Shubham Pundir (C) lbw b Rahil Shah | 22 | 38 | 4 | 0 |
Owais Shah lbw b Pradeep Chamoli | 30 | 47 | 5 | 0 |
Abdul Samad lbw b Dikshanshu Negi | 60 | 46 | 3 | 5 |
Fazil Rashid (W) not out | 73 | 114 | 11 | 0 |
Ram Dayal c Sunny Rana b Dhanraj Sharma | 41 | 56 | 5 | 1 |
Abid Mushtaq b Rahil Shah | 0 | 4 | 0 | 0 |
Umar Nazir Mir b Rahil Shah | 7 | 13 | 1 | 0 |
Mohammed Mudhasir lbw b Rahil Shah | 0 | 2 | 0 | 0 |
Extras: 14 (b - 5, w - 1, nb - 2, Penalty - 0) | ||||
Total: 304-10 in 65.4 overs (4.65 runs per over) | ||||
Fall of wickets: 1-5 (Suryansh Raina, 0.5 ov) , 2-31 (Shubham Khajuria, 8.4 ov) , 3-82 (Shubham Pundir, 18.3 ov) , 4-83 (Ahmed Banday, 20.1 ov) , 5-137 (Owais Shah, 29.5 ov) , 6-195 (Abdul Samad, 39 ov) , 7-285 (Ram Dayal, 60.4 ov) , 8-286 (Abid Mushtaq, 61.3 ov) , 9-300 (Umar Nazir Mir, 65.2 ov) , 10-304 (Mohammed Mudhasir, 65.4 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Sunny Rana | 11 | 0 | 54 | 1 |
Pradeep Chamoli | 9 | 0 | 40 | 1 |
Dhanraj Sharma | 11 | 1 | 53 | 2 |
Dikshanshu Negi | 13 | 3 | 54 | 1 |
Rahil Shah | 18.4 | 2 | 74 | 5 |
Avneesh Sudha | 3 | 0 | 18 | 0 |
Uttarakhand (UTT) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Arya Sethi b Ram Dayal | 1 | 5 | 0 | 0 |
Unmukt Chand (C) c Abdul Samad b Umar Nazir Mir | 9 | 16 | 1 | 0 |
Tanmay Srivastava b Mohammed Mudhasir | 6 | 23 | 1 | 0 |
Rahil Shah b Umar Nazir Mir | 12 | 44 | 2 | 0 |
Avneesh Sudha lbw b Ram Dayal | 11 | 31 | 1 | 0 |
Saurabh Rawat (W) c Ahmed Banday b Mohammed Mudhasir | 20 | 64 | 3 | 0 |
Karn Kaushal b Ram Dayal | 11 | 22 | 2 | 0 |
Dikshanshu Negi not out | 55 | 46 | 9 | 2 |
Sunny Rana lbw b Ram Dayal | 1 | 11 | 0 | 0 |
Dhanraj Sharma b Ram Dayal | 7 | 6 | 0 | 1 |
Pradeep Chamoli run out (Shubham Khajuria) | 0 | 8 | 0 | 0 |
Extras: 16 (b - 9, w - 0, nb - 0, Penalty - 0) | ||||
Total: 149-10 in 46.0 overs (3.24 runs per over) | ||||
Fall of wickets: 1-1 (Arya Sethi, 1.1 ov) , 2-16 (Tanmay Srivastava, 6.6 ov) , 3-16 (Unmukt Chand, 7.2 ov) , 4-42 (Avneesh Sudha, 15.2 ov) , 5-64 (Rahil Shah, 24.2 ov) , 6-78 (Karn Kaushal, 32.1 ov) , 7-96 (Saurabh Rawat, 36 ov) , 8-119 (Sunny Rana, 40.3 ov) , 9-139 (Dhanraj Sharma, 42.4 ov) , 10-149 (Pradeep Chamoli, 46 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Mohammed Mudhasir | 15 | 2 | 45 | 2 |
Ram Dayal | 16 | 5 | 58 | 5 |
Umar Nazir Mir | 12 | 6 | 28 | 2 |
Abid Mushtaq | 3 | 1 | 2 | 0 |
Match Notes
Jammu and Kashmir Innings
Uttarakhand Innings
Jammu and Kashmir Innings
Uttarakhand Innings
Uttarakhand Vs Jammu and Kashmir Live Score (FIRST-CLASS) Full Scorecard
-
Monty Panesar opens up on battling depression, says living in denial only made things worse
Dec 14, 2019 -
Ravi Shastri says KL Rahul can be a wicket-keeping option, MS Dhoni to answer if his body can cope with demands of T20Is
Dec 14, 2019 -
Australia vs New Zealand: Hosts stretch lead to 417 on Day 3 as Black Caps face daunting task to save day-night Test
Dec 14, 2019 -
India vs West Indies, ODI series preview: Men in Blue hope to carry over momentum of T20I series win to 50-overs
Dec 14, 2019 -
India vs West Indies: Kieron Pollard believes Windies are 'on a mission' to do better in ODIs, says his team has a clear plan of approaching 50-over cricket
Dec 14, 2019 -
Ravi Shastri rubbishes rumours of bad blood between him and Sourav Ganguly, says he has 'utmost respect' for BCCI head
Dec 14, 2019 -
India vs West Indies: Vikram Rathour lauds Rishabh Pant's 'immense ability', says under-fire batsman can be a massive player once he starts getting runs
Dec 14, 2019 -
India vs Sri Lanka: BCCI, ACA to take call on Guwahati T20I after 'closely monitoring' security situation in wake of CAB protests
Dec 14, 2019 -
PCB hopeful South Africa will send their team to Pakistan for short tour next year in March
Dec 14, 2019