Qatar Vs Jersey Live Score (T20)
Date: Thursday, 10 October, 2019 IST
Venue: West End Park International Cricket Stadium, Doha
Match Status: Play in Progress
141/7 |
Overs
20.0
|
R/R
7.05
|
Fours
14
|
Sixes
3
|
Extras
7
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Anthony Hawkins-Kay | not out | 17 | 19 | 1 | 0 |
Jake Dunford (W) | not out | 11 | 6 | 2 | 0 |
Bowling | 0 | M | R | W | |
Gayan Munaweera | 4 | 0 | 28 | 2 | |
Nouman Sarwar | 2 | 0 | 18 | 0 |
142/4 |
Overs
18.5
|
R/R
7.68
|
Fours
8
|
Sixes
8
|
Extras
8
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Muhammad Tanveer | not out | 57 | 45 | 2 | 4 |
Mohammed Rizlan (W) | not out | 36 | 27 | 2 | 2 |
Bowling | 0 | M | R | W | |
Anthony Hawkins-Kay | 2 | 0 | 19 | 1 | |
Rhys Palmer | 2 | 0 | 17 | 0 |
Jersey (JER) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Nick Ferraby c Zaheer Ibrahim b Iqbal Hussain | 45 | 27 | 6 | 2 |
Harrison Carlyon c Kamran Khan b Mohammed Nadeem | 17 | 12 | 3 | 0 |
Ben Stevens c Mohammed Rizlan b Gayan Munaweera | 28 | 33 | 2 | 1 |
Jonty Jenner c Mohammed Rizlan b Iqbal Hussain | 2 | 3 | 0 | 0 |
Nick Greenwood c Kamran Khan b Mohammed Nadeem | 0 | 4 | 0 | 0 |
Dominic Blampied (C) b Iqbal Hussain | 9 | 11 | 0 | 0 |
Anthony Hawkins-Kay not out | 17 | 19 | 1 | 0 |
Julius Sumerauer c Imran Ashraf b Gayan Munaweera | 5 | 6 | 0 | 0 |
Jake Dunford (W) not out | 11 | 6 | 2 | 0 |
Extras: 7 (b - 3, w - 0, nb - 1, Penalty - 0) | ||||
Total: 141-7 in 20.0 overs (7.05 runs per over) | ||||
Fall of wickets: 1-54 (Harrison Carlyon, 4.4 ov) , 2-80 (Nick Ferraby, 9.1 ov) , 3-82 (Jonty Jenner, 9.4 ov) , 4-85 (Nick Greenwood, 10.3 ov) , 5-102 (Dominic Blampied, 14 ov) , 6-107 (Ben Stevens, 15.3 ov) , 7-123 (Julius Sumerauer, 18 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Gayan Munaweera | 4 | 0 | 28 | 2 |
Nouman Sarwar | 2 | 0 | 18 | 0 |
Imran Ashraf | 1 | 0 | 20 | 0 |
Mohammed Nadeem | 4 | 0 | 16 | 2 |
Saqlain Arshad | 1 | 0 | 12 | 0 |
Iqbal Hussain | 4 | 0 | 20 | 3 |
Muhammad Tanveer | 4 | 0 | 21 | 0 |
Qatar (QAT) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Kamran Khan c Jake Dunford b Dominic Blampied | 17 | 14 | 2 | 1 |
Faisal Javed c Julius Sumerauer b Anthony Hawkins-Kay | 4 | 4 | 1 | 0 |
Muhammad Tanveer not out | 57 | 45 | 2 | 4 |
Zaheer Ibrahim b Dominic Blampied | 0 | 1 | 0 | 0 |
Qalandar Khan c Corey Bisson b Dominic Blampied | 20 | 22 | 1 | 1 |
Mohammed Rizlan (W) not out | 36 | 27 | 2 | 2 |
Extras: 8 (b - 0, w - 7, nb - 0, Penalty - 0) | ||||
Total: 142-4 in 18.5 overs (7.68 runs per over) | ||||
Fall of wickets: 1-6 (Faisal Javed, 1 ov) , 2-25 (Kamran Khan, 3.4 ov) , 3-25 (Zaheer Ibrahim, 3.5 ov) , 4-63 (Qalandar Khan, 9.3 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Anthony Hawkins-Kay | 2 | 0 | 19 | 1 |
Rhys Palmer | 2 | 0 | 17 | 0 |
Dominic Blampied | 4 | 1 | 19 | 3 |
Ben Stevens | 3 | 0 | 23 | 0 |
Charles Perchard | 4 | 0 | 37 | 0 |
Julius Sumerauer | 3.5 | 0 | 26 | 0 |
Match Notes
Jersey Innings
Qatar Innings
Qatar Vs Jersey Live Score (T20) Full Scorecard
-
Monty Panesar opens up on battling depression, says living in denial only made things worse
Dec 14, 2019 -
Ravi Shastri says KL Rahul can be a wicket-keeping option, MS Dhoni to answer if his body can cope with demands of T20Is
Dec 14, 2019 -
Australia vs New Zealand: Hosts stretch lead to 417 on Day 3 as Black Caps face daunting task to save day-night Test
Dec 14, 2019 -
India vs West Indies, ODI series preview: Men in Blue hope to carry over momentum of T20I series win to 50-overs
Dec 14, 2019 -
India vs West Indies: Kieron Pollard believes Windies are 'on a mission' to do better in ODIs, says his team has a clear plan of approaching 50-over cricket
Dec 14, 2019 -
Ravi Shastri rubbishes rumours of bad blood between him and Sourav Ganguly, says he has 'utmost respect' for BCCI head
Dec 14, 2019 -
India vs West Indies: Vikram Rathour lauds Rishabh Pant's 'immense ability', says under-fire batsman can be a massive player once he starts getting runs
Dec 14, 2019 -
India vs Sri Lanka: BCCI, ACA to take call on Guwahati T20I after 'closely monitoring' security situation in wake of CAB protests
Dec 14, 2019 -
PCB hopeful South Africa will send their team to Pakistan for short tour next year in March
Dec 14, 2019